| Cash4Life Detailed Results | ||||
| Monday, July 2 | ||||
| 04-13-24-53-59 / 01 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 12 | $2,500 | 1 |
| 4 | 0 | 58 | $500 | 4 |
| 3 | 1 | 773 | $100 | 36 |
| 3 | 0 | 2,611 | $25 | 133 |
| 2 | 1 | 13,248 | $10 | 666 |
| 2 | 0 | 45,942 | $4 | 2,274 |
| 1 | 1 | 87,542 | $2 | 4,304 |
| TOTAL | 150,186 | 7,418 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 07/05/18 | |||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


