Cash4Life Detailed Results
Thursday, 07/03/2025
07-41-45-51-59/01
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 9 | $2,500 | 1 |
4 | 0 | 12 | $500 | 0 |
3 | 1 | 293 | $100 | 19 |
3 | 0 | 996 | $25 | 51 |
2 | 1 | 5,808 | $10 | 323 |
2 | 0 | 18,008 | $4 | 958 |
1 | 1 | 39,743 | $2 | 2,329 |
Winners | Number of Winners in MD |
---|---|
64,869 | 3,681 |
Next Drawing
Friday 07/04/2025