| Cash4Life Detailed Results | ||||
| Thursday, June 5 | ||||
| 16-21-28-31-44 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 21 | $2,500 | 2 |
| 4 | 0 | 46 | $500 | 0 |
| 3 | 1 | 856 | $100 | 41 |
| 3 | 0 | 2,356 | $25 | 126 |
| 2 | 1 | 14,731 | $10 | 715 |
| 2 | 0 | 41,459 | $4 | 2,022 |
| 1 | 1 | 91,753 | $2 | 4,516 |
| TOTAL | 151,222 | 7,422 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 07/09/18 | |||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


