Cash4Life Detailed Results
Friday 07/08/2022
07-20 -25 – 42 -45/02
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 3 | $2,500 | 0 |
4 | 0 | 11 | $500 | 0 |
3 | 1 | 343 | $100 | 20 |
3 | 0 | 1,046 | $25 | 57 |
2 | 1 | 6,577 | $10 | 385 |
2 | 0 | 19,607 | $4 | 1,114 |
1 | 1 | 41,327 | $2 | 2,365 |
Totals
Winners | Number of Winners in MD |
---|---|
68,914 | 3,941 |
Next Drawing
Saturday 07/09/2022