| Cash4Life Detailed Results | ||||
| Monday, July 09 | ||||
| 09-12-16-20-60 / 01 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 16 | $2,500 | 0 |
| 4 | 0 | 70 | $500 | 5 |
| 3 | 1 | 974 | $100 | 44 |
| 3 | 0 | 3,219 | $25 | 157 |
| 2 | 1 | 15,392 | $10 | 731 |
| 2 | 0 | 52,782 | $4 | 2,650 |
| 1 | 1 | 90,994 | $2 | 4,515 |
| TOTAL | 163,447 | 8,102 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 07/12/18 | |||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


