Cash4Life Detailed Results
Tuesday 08/02/2022
03 – 21 – 36 – 44 – 50/03
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 5 | $2,500 | 0 |
4 | 0 | 20 | $500 | 3 |
3 | 1 | 330 | $100 | 15 |
3 | 0 | 986 | $25 | 51 |
2 | 1 | 6,607 | $10 | 337 |
2 | 0 | 16,982 | $4 | 875 |
1 | 1 | 43,634 | $2 | 2,147 |
Totals
Winners | Number of Winners in MD |
---|---|
68,564 | 3,428 |
Next Drawing
Wednesday 08/03/2022