| Cash4Life Detailed Results | ||||
| Monday, August 06 | ||||
| 13-50-53-58-60 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 13 | $2,500 | 0 |
| 4 | 0 | 42 | $500 | 0 |
| 3 | 1 | 701 | $100 | 32 |
| 3 | 0 | 2,200 | $25 | 122 |
| 2 | 1 | 13,327 | $10 | 659 |
| 2 | 0 | 38,204 | $4 | 1,789 |
| 1 | 1 | 95,280 | $2 | 4,585 |
| TOTAL | 149,767 | 7,187 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 08/09/18 | |||


