Cash4Life Detailed Results
Friday 08/19/2022
09-16-51-57-59/02
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 4 | $2,500 | 0 |
4 | 0 | 20 | $500 | 1 |
3 | 1 | 338 | $100 | 15 |
3 | 0 | 1,020 | $25 | 45 |
2 | 1 | 6,194 | $10 | 317 |
2 | 0 | 18,798 | $4 | 948 |
1 | 1 | 42,302 | $2 | 2,241 |
Totals
Winners | Number of Winners in MD |
---|---|
68,676 | 3,567 |
Next Drawing
Saturday 08/20/2022