| Cash4Life Detailed Results | ||||
| Monday, August 27 | ||||
| 18-22-30-35-53 / 01 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 7 | $2,500 | 0 |
| 4 | 0 | 43 | $500 | 3 |
| 3 | 1 | 707 | $100 | 33 |
| 3 | 0 | 2,280 | $25 | 121 |
| 2 | 1 | 12,926 | $10 | 628 |
| 2 | 0 | 42,703 | $4 | 2,088 |
| 1 | 1 | 85,911 | $2 | 4,269 |
| TOTAL | 144,577 | 7,142 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 08/30/18 | |||


