Cash4Life Detailed Results
Saturday 08/27/2022
05-19-20-23-38/03
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 8 | $2,500 | 0 |
4 | 0 | 32 | $500 | 0 |
3 | 1 | 456 | $100 | 18 |
3 | 0 | 1,307 | $25 | 55 |
2 | 1 | 7,706 | $10 | 368 |
2 | 0 | 20,608 | $4 | 1,076 |
1 | 1 | 44,705 | $2 | 2,212 |
Totals
Winners | Number of Winners in MD |
---|---|
74,822 | 3,729 |
Next Drawing
Sunday 08/28/2022