Cash4Life Detailed Results
Thursday, 08/28/2025
19-21-27-29-54/01
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 3 | $2,500 | 0 |
4 | 0 | 29 | $500 | 1 |
3 | 1 | 382 | $100 | 30 |
3 | 0 | 1,319 | $25 | 80 |
2 | 1 | 6,648 | $10 | 335 |
2 | 0 | 22,797 | $4 | 1,205 |
1 | 1 | 41,847 | $2 | 2,327 |
Winners | Number of Winners in MD |
---|---|
73,025 | 3,978 |
Next Drawing
Friday 08/29/2025