| Cash4Life Detailed Results | ||||
| Thursday, August 31 | ||||
| 30-34-36-56-59 / 01 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 16 | $2,500 | 1 |
| 4 | 0 | 38 | $500 | 2 |
| 3 | 1 | 744 | $100 | 38 |
| 3 | 0 | 2,191 | $25 | 105 |
| 2 | 1 | 13,415 | $10 | 682 |
| 2 | 0 | 41,370 | $4 | 2,103 |
| 1 | 1 | 91,398 | $2 | 4,612 |
| TOTAL | 149,172 | 7,543 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 09/04/17 | |||


