| Cash4Life Detailed Results | ||||
| Thursday, September 06 | ||||
| 06-11-13-32-38 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 19 | $2,500 | 1 |
| 4 | 0 | 52 | $500 | 4 |
| 3 | 1 | 939 | $100 | 53 |
| 3 | 0 | 2,590 | $25 | 134 |
| 2 | 1 | 16,613 | $10 | 850 |
| 2 | 0 | 45,667 | $4 | 2,163 |
| 1 | 1 | 98,445 | $2 | 4,861 |
| TOTAL | 164,325 | 8,066 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 09/10/18 | |||


