Cash4Life Detailed Results
Monday, 09/09/2024
14 – 31 – 34 – 44 – 52/03
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 6 | $2,500 | 1 |
4 | 0 | 15 | $500 | 3 |
3 | 1 | 315 | $100 | 26 |
3 | 0 | 933 | $25 | 64 |
2 | 1 | 5,504 | $10 | 281 |
2 | 0 | 15,670 | $4 | 882 |
1 | 1 | 38,449 | $2 | 2,155 |
Totals
Winners | Number of Winners in MD |
---|---|
60,892 | 3,412 |
Next Drawing
Tuesday, 09/10/2024