Cash4Life Detailed Results
Monday 09/12/2022
21-31-37-42-60/01
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 3 | $2,500 | 0 |
4 | 0 | 13 | $500 | 0 |
3 | 1 | 277 | $100 | 17 |
3 | 0 | 842 | $25 | 38 |
2 | 1 | 5,295 | $10 | 299 |
2 | 0 | 16,579 | $4 | 941 |
1 | 1 | 35,150 | $2 | 1,993 |
Totals
Winners | Number of Winners in MD |
---|---|
58,159 | 3,288 |
Next Drawing
Tuesday 09/13/2022