| Cash4Life Detailed Results | ||||
| Thursday, September 20 | ||||
| 26-32-47-49-51 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 15 | $2,500 | 1 |
| 4 | 0 | 34 | $500 | 0 |
| 3 | 1 | 618 | $100 | 29 |
| 3 | 0 | 1,889 | $25 | 106 |
| 2 | 1 | 11,426 | $10 | 591 |
| 2 | 0 | 33,884 | $4 | 1,660 |
| 1 | 1 | 82,063 | $2 | 3,971 |
| TOTAL | 129,929 | 6,358 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 09/24/18 | |||


