Cash4Life Detailed Results
Wednesday 09/21/2022
01-04-43-48-60/01
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 5 | $2,500 | 3 |
4 | 0 | 18 | $500 | 0 |
3 | 1 | 270 | $100 | 13 |
3 | 0 | 814 | $25 | 42 |
2 | 1 | 5,136 | $10 | 302 |
2 | 0 | 16,172 | $4 | 890 |
1 | 1 | 34,309 | $2 | 1,869 |
Totals
Winners | Number of Winners in MD |
---|---|
56,724 | 3,119 |