| Cash4Life Detailed Results | ||||
| Monday, September 24 | ||||
| 07-19-22-37-49 / 01 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 19 | $2,500 | 3 |
| 4 | 0 | 39 | $500 | 3 |
| 3 | 1 | 827 | $100 | 41 |
| 3 | 0 | 2,835 | $25 | 157 |
| 2 | 1 | 14,424 | $10 | 792 |
| 2 | 0 | 47,765 | $4 | 2,401 |
| 1 | 1 | 89,571 | $2 | 4,539 |
| TOTAL | 155,480 | 7,936 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 09/27/18 | |||


