Cash4Life Detailed Results
Monday, 09/25/2023
13 – 16 – 22 – 50 – 54/04
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 7 | $2,500 | 0 |
4 | 0 | 7 | $500 | 0 |
3 | 1 | 323 | $100 | 23 |
3 | 0 | 921 | $25 | 48 |
2 | 1 | 6,216 | $10 | 367 |
2 | 0 | 17,198 | $4 | 954 |
1 | 1 | 41,061 | $2 | 2,389 |
Totals
Winners | Number of Winners in MD |
---|---|
65,733 | 3,781 |
Next Drawing
Tuesday, 09/26/2023