Cash4Life Detailed Results
Thursday, September 8
03-07-22-37-60 / 02
Match
Match CashBall Winners Prize Amounts Number of Winners in MD
5 1 0 $1,000 a day for life 0
5 0 2 $1,000 a week for life 0
4 1 14 $2,500 3
4 0 45 $500 3
3 1 706 $100 52
3 0 2,368 $25 188
2 1 13,041 $10 1,063
2 0 40,241 $4 3,297
1 1 80,466 $2 6,507
TOTAL 136,883 11,113
Top Prize Winner NO
Next Drawing  Monday    08/12/16