| Cash4Life Detailed Results | ||||
| Thursday, September 15 | ||||
| 11-20-54-59-60 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 14 | $2,500 | 1 |
| 4 | 0 | 32 | $500 | 4 |
| 3 | 1 | 518 | $100 | 48 |
| 3 | 0 | 1,803 | $25 | 134 |
| 2 | 1 | 11,021 | $10 | 903 |
| 2 | 0 | 33,378 | $4 | 2,690 |
| 1 | 1 | 76,383 | $2 | 6,194 |
| TOTAL | 123,149 | 9,974 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 09/19/16 | |||


