| Cash4Life Detailed Results | ||||
| Monday, September 25 | ||||
| 07-26-53-55-56 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 15 | $2,500 | 0 |
| 4 | 0 | 40 | $500 | 2 |
| 3 | 1 | 810 | $100 | 41 |
| 3 | 0 | 2,307 | $25 | 109 |
| 2 | 1 | 15,564 | $10 | 729 |
| 2 | 0 | 43,599 | $4 | 2,208 |
| 1 | 1 | 108,262 | $2 | 5,501 |
| TOTAL | 170,597 | 8,590 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 9/28/17 | |||


