| Cash4Life Detailed Results | ||||
| Thursday, September 29 | ||||
| 13-25-39-51-55 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 1 | $1,000 a week for life | 0 |
| 4 | 1 | 9 | $2,500 | 1 |
| 4 | 0 | 35 | $500 | 5 |
| 3 | 1 | 640 | $100 | 47 |
| 3 | 0 | 1,869 | $25 | 141 |
| 2 | 1 | 12,740 | $10 | 908 |
| 2 | 0 | 34,721 | $4 | 2,547 |
| 1 | 1 | 84,223 | $2 | 5,995 |
| TOTAL | 134,238 | 9,644 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 10/03/16 | |||


