| Cash4Life Detailed Results | ||||
| Thursday, October 11 | ||||
| 21-27-46-51-53 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 13 | $2,500 | 0 |
| 4 | 0 | 53 | $500 | 6 |
| 3 | 1 | 720 | $100 | 41 |
| 3 | 0 | 1,993 | $25 | 92 |
| 2 | 1 | 12,868 | $10 | 648 |
| 2 | 0 | 38,005 | $4 | 1,869 |
| 1 | 1 | 89,937 | $2 | 4,566 |
| TOTAL | 143,589 | 7,222 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 10/15/18 | |||


