| Cash4Life Detailed Results | ||||
| Monday, October 15 | ||||
| 21-23-31-55-57 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 17 | $2,500 | 0 |
| 4 | 0 | 43 | $500 | 0 |
| 3 | 1 | 769 | $100 | 37 |
| 3 | 0 | 2,254 | $25 | 97 |
| 2 | 1 | 14,656 | $10 | 676 |
| 2 | 0 | 42,460 | $4 | 1,973 |
| 1 | 1 | 98,653 | $2 | 4,759 |
| TOTAL | 158,852 | 7,542 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 10/18/18 | |||


