Cash4Life Detailed Results
Thursday 10/27/2022
06-21-32-55-59/01
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 4 | $2,500 | 0 |
4 | 0 | 24 | $500 | 0 |
3 | 1 | 299 | $100 | 19 |
3 | 0 | 976 | $25 | 42 |
2 | 1 | 6,114 | $10 | 331 |
2 | 0 | 19,653 | $4 | 1,043 |
1 | 1 | 40,956 | $2 | 2,306 |
Totals
Winners | Number of Winners in MD |
---|---|
68,026 | 3,741 |
Next Drawing
Friday 10/28/2022