| Cash4Life Detailed Results | ||||
| Monday, October 3 | ||||
| 05-48-49-52-58 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 13 | $2,500 | 0 |
| 4 | 0 | 36 | $500 | 1 |
| 3 | 1 | 641 | $100 | 45 |
| 3 | 0 | 1,963 | $25 | 122 |
| 2 | 1 | 11,931 | $10 | 873 |
| 2 | 0 | 35,197 | $4 | 2,632 |
| 1 | 1 | 85,177 | $2 | 6,090 |
| TOTAL | 134,958 | 9,763 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 10/06/16 | |||


