| Cash4Life Detailed Results | ||||
| Thursday, October 13 | ||||
| 03-19-21-26-43 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 18 | $2,500 | 0 |
| 4 | 0 | 45 | $500 | 2 |
| 3 | 1 | 957 | $100 | 69 |
| 3 | 0 | 2,340 | $25 | 181 |
| 2 | 1 | 16,219 | $10 | 1,063 |
| 2 | 0 | 41,120 | $4 | 2,931 |
| 1 | 1 | 93,429 | $2 | 6,441 |
| TOTAL | 154,128 | 10,687 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 10/17/16 | |||


