| Cash4Life Detailed Results | ||||
| Thursday, October 20 | ||||
| 06-38-40-48-57 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 10 | $2,500 | 0 |
| 4 | 0 | 25 | $500 | 2 |
| 3 | 1 | 621 | $100 | 52 |
| 3 | 0 | 1,774 | $25 | 127 |
| 2 | 1 | 11,150 | $10 | 799 |
| 2 | 0 | 32,906 | $4 | 2,565 |
| 1 | 1 | 79 ,020 | $2 | 5,615 |
| TOTAL | 125,506 | 9,160 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 10/24/16 | |||


