| Cash4Life Detailed Results | ||||
| Monday, October 23 |
||||
| 16-31-34-41-57 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 8 | $2,500 | 0 |
| 4 | 0 | 40 | $500 | 2 |
| 3 | 1 | 732 | $100 | 35 |
| 3 | 0 | 2,276 | $25 | 121 |
| 2 | 1 | 13,488 | $10 | 691 |
| 2 | 0 | 41,041 | $4 | 2,056 |
| 1 | 1 | 95,874 | $2 | 4,843 |
| TOTAL | 153,459 | 7,748 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 10/26/17 | |||


