| Cash4Life Detailed Results | ||||
| Monday, October 30 | ||||
| 06-22-23-36-42 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 16 | $2,500 | 1 |
| 4 | 0 | 41 | $500 | 1 |
| 3 | 1 | 836 | $100 | 36 |
| 3 | 0 | 2,603 | $25 | 157 |
| 2 | 1 | 15,002 | $10 | 784 |
| 2 | 0 | 45,703 | $4 | 2,403 |
| 1 | 1 | 96,248 | $2 | 4,939 |
| TOTAL | 160,449 | 8,321 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 11/02/17 | |||


