| Cash4Life Detailed Results | ||||
| Monday, October 31 | ||||
| 17-25-38-41-58 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 11 | $2,500 | 5 |
| 4 | 0 | 30 | $500 | 4 |
| 3 | 1 | 670 | $100 | 50 |
| 3 | 0 | 2,010 | $25 | 154 |
| 2 | 1 | 12,710 | $10 | 804 |
| 2 | 0 | 35,619 | $4 | 2,535 |
| 1 | 1 | 86,233 | $2 | 6,005 |
| TOTAL | 137,283 | 9,557 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 11/03/16 | |||


