| Cash4Life Detailed Results | ||||
| Thursday, November 15 | ||||
| 15-24-36-37-41 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 4 | $2,500 | 0 |
| 4 | 0 | 37 | $500 | 1 |
| 3 | 1 | 604 | $100 | 31 |
| 3 | 0 | 1,916 | $25 | 88 |
| 2 | 1 | 11,582 | $10 | 569 |
| 2 | 0 | 35,406 | $4 | 1,668 |
| 1 | 1 | 78,755 | $2 | 3,907 |
| TOTAL | 128,304 | 6,264 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 11/19/18 | |||


