| Cash4Life Detailed Results | ||||
| Thursday, November 23 | ||||
| 04-33-56-58-59 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 11 | $2,500 | 1 |
| 4 | 0 | 33 | $500 | 4 |
| 3 | 1 | 625 | $100 | 30 |
| 3 | 0 | 1,792 | $25 | 94 |
| 2 | 1 | 10,671 | $10 | 536 |
| 2 | 0 | 30,958 | $4 | 1,467 |
| 1 | 1 | 78,484 | $2 | 3,989 |
| TOTAL | 122,574 | 6,121 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 11/27/17 | |||


