| Cash4Life Detailed Results | ||||
| Monday, December 10 | ||||
| 11-28-41-47-53 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 1 | $1,000 a week for life | 0 |
| 4 | 1 | 15 | $2,500 | 3 |
| 4 | 0 | 42 | $500 | 2 |
| 3 | 1 | 730 | $100 | 27 |
| 3 | 0 | 2,138 | $25 | 91 |
| 2 | 1 | 13,976 | $10 | 670 |
| 2 | 0 | 39,228 | $4 | 1,912 |
| 1 | 1 | 95,493 | $2 | 4,607 |
| TOTAL | 151,623 | 7,312 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 12/13/18 | |||


