Cash4Life Detailed Results
Tuesday 12/19/2023
09-17-26-29-41/03
| Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 9 | $2,500 | 0 |
| 4 | 0 | 20 | $500 | 0 |
| 3 | 1 | 433 | $100 | 20 |
| 3 | 0 | 1,216 | $25 | 76 |
| 2 | 1 | 6,856 | $10 | 348 |
| 2 | 0 | 18,998 | $4 | 1,022 |
| 1 | 1 | 41,724 | $2 | 2,162 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 69,256 | 3,628 |
Next Drawing
Wednesday 12/20/2023


