| Cash4Life Detailed Results | ||||
| Thursday, December 20 | ||||
| 04-29-30-40-47 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 19 | $2,500 | 1 |
| 4 | 0 | 27 | $500 | 0 |
| 3 | 1 | 718 | $100 | 34 |
| 3 | 0 | 2,004 | $25 | 97 |
| 2 | 1 | 13,730 | $10 | 707 |
| 2 | 0 | 36,903 | $4 | 1,940 |
| 1 | 1 | 91,319 | $2 | 4,504 |
| TOTAL | 144,720 | 7,283 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 12/24/18 | |||


