| Cash4Life Detailed Results | ||||
| Monday, December 31 | ||||
| 18-28-39-46-54 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 15 | $2,500 | 1 |
| 4 | 0 | 40 | $500 | 2 |
| 3 | 1 | 776 | $100 | 29 |
| 3 | 0 | 2,482 | $25 | 110 |
| 2 | 1 | 15,361 | $10 | 733 |
| 2 | 0 | 46,477 | $4 | 2,091 |
| 1 | 1 | 102,836 | $2 | 4,872 |
| TOTAL | 167,987 | 7,838 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 01/03/18 | |||


