| Cash4Life Detailed Results | ||||
| Monday, December 5 | ||||
| 05-06-19-22-45 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 20 | $2,500 | 0 |
| 4 | 0 | 47 | $500 | 4 |
| 3 | 1 | 953 | $100 | 78 |
| 3 | 0 | 2,872 | $25 | 193 |
| 2 | 1 | 15,068 | $10 | 1,087 |
| 2 | 0 | 45,042 | $4 | 3,256 |
| 1 | 1 | 87,819 | $2 | 6,507 |
| TOTAL | 151,821 | 11,125 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 12/08/16 | |||


