| Cash4Life Detailed Results | ||||
| Thursday, February 16 | ||||
| 08-12-19-35-42 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 18 | $2,500 | 2 |
| 4 | 0 | 50 | $500 | 3 |
| 3 | 1 | 931 | $100 | 74 |
| 3 | 0 | 2,710 | $25 | 193 |
| 2 | 1 | 15,540 | $10 | 1,150 |
| 2 | 0 | 44,147 | $4 | 3,124 |
| 1 | 1 | 90,781 | $2 | 6,426 |
| TOTAL | 154,177 | 10,972 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 2/20/17 | |||


