| Cash4Life Detailed Results | ||||
| Thursday, February 23 | ||||
| 03-24-38-43-52 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 18 | $2,500 | 2 |
| 4 | 0 | 58 | $500 | 0 |
| 3 | 1 | 888 | $100 | 47 |
| 3 | 0 | 2,639 | $25 | 123 |
| 2 | 1 | 17,860 | $10 | 955 |
| 2 | 0 | 49,147 | $4 | 2,670 |
| 1 | 1 | 119,940 | $2 | 6,164 |
| TOTAL | 190,550 | 9,961 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 2/27/17 | |||


