| Cash4Life Detailed Results | ||||
| Thursday, February 9 | ||||
| 02-28-37-38-48 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 13 | $2,500 | 2 |
| 4 | 0 | 28 | $500 | 4 |
| 3 | 1 | 607 | $100 | 48 |
| 3 | 0 | 1,740 | $25 | 137 |
| 2 | 1 | 10,772 | $10 | 902 |
| 2 | 0 | 31,696 | $4 | 2,691 |
| 1 | 1 | 75,330 | $2 | 6,100 |
| TOTAL | 120,186 | 9,884 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 2/13/17 | |||


