| Cash4Life Detailed Results | ||||
| Thursday, March 23 | ||||
| 02-28-30-39-53 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 1 | $1,000 a week for life | 0 |
| 4 | 1 | 20 | $2,500 | 2 |
| 4 | 0 | 51 | $500 | 3 |
| 3 | 1 | 1,059 | $100 | 47 |
| 3 | 0 | 2,898 | $25 | 116 |
| 2 | 1 | 19,148 | $10 | 827 |
| 2 | 0 | 54,812 | $4 | 2,443 |
| 1 | 1 | 130,210 | $2 | 5,722 |
| TOTAL | 208,199 | 9,160 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 3/27/17 | |||


