Cash4Life Detailed Results
Monday, March 28
20-33-49-53-56 / 04
Match
Match CashBall Winners Prize Amounts Number of Winners in MD
5 1 0 $1,000 a day for life 0
5 0 0 $1,000 a week for life 0
4 1  16 $2,500  1
4 0 23 $500 7
3 1 608 $100 80
3 0 1,878 $25 210
2 1 11,436 $10 1,371
2 0 33,693 $4 4,146
1 1 81,860 $2 9,862
TOTAL 129,514 15,677
Top Prize Winner  NO
Next Drawing Thursday 3/31/16