| Cash4Life Detailed Results | ||||
| Thursday, March 30 | ||||
| 24-38-40-44-49 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 22 | $2,500 | 1 |
| 4 | 0 | 52 | $500 | 3 |
| 3 | 1 | 884 | $100 | 34 |
| 3 | 0 | 2,818 | $25 | 126 |
| 2 | 1 | 17,105 | $10 | 750 |
| 2 | 0 | 51,524 | $4 | 2,269 |
| 1 | 1 | 117,628 | $2 | 5,312 |
| TOTAL | 190,033 | 8,495 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 4/3/17 | |||


