| Cash4Life Detailed Results | ||||
| Thursday, March 9 | ||||
| 01-08-23-56-58 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 20 | $2,500 | 1 |
| 4 | 0 | 55 | $500 | 1 |
| 3 | 1 | 1,135 | $100 | 52 |
| 3 | 0 | 3,357 | $25 | 154 |
| 2 | 1 | 21,389 | $10 | 992 |
| 2 | 0 | 61,567 | $4 | 2,704 |
| 1 | 1 | 140,077 | $2 | 6,240 |
| TOTAL | 227,600 | 10,144 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 3/13/17 | |||


