| Cash4Life Detailed Results | ||||
| Monday, April 18 | ||||
| 06-25-29-33-44 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 10 | $2,500 | 2 |
| 4 | 0 | 41 | $500 | 4 |
| 3 | 1 | 801 | $100 | 102 |
| 3 | 0 | 2,134 | $25 | 219 |
| 2 | 1 | 13,230 | $10 | 1,428 |
| 2 | 0 | 40,180 | $4 | 4,266 |
| 1 | 1 | 83,890 | $2 | 9,140 |
| TOTAL | 140,286 | 15,161 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 4/21/16 | |||


