Cash4Life Detailed Results
Monday, April 25
02-18-27-52-57 / 04
Match
Match CashBall Winners Prize Amounts Number of Winners in MD
5 1 0 $1,000 a day for life 0
5 0 0 $1,000 a week for life 0
4 1 13 $2,500 0
4 0 42 $500 4
3 1 646 $100 74
3 0 2,042 $25 213
2 1 12,550 $10 1,370
2 0 37,216 $4 4,188
1 1 84,154 $2 9,071
TOTAL 136,663 14,920
Top Prize Winner  NO
Next Drawing Thursday 4/28/16