| Cash4Life Detailed Results | ||||
| Thursday, May 11 | ||||
| 06-20-30-34-36 /01 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 20 | $2,500 | 0 |
| 4 | 0 | 66 | $500 | 4 |
| 3 | 1 | 920 | $100 | 59 |
| 3 | 0 | 2,910 | $25 | 151 |
| 2 | 1 | 15,728 | $10 | 801 |
| 2 | 0 | 50,835 | $4 | 2,637 |
| 1 | 1 | 100,207 | $2 | 5,277 |
| TOTAL | 170,686 | 8,929 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 5/15/17 | |||


