| Cash4Life Detailed Results | ||||
| Monday, May 2 | ||||
| 10-14-30-55-56 / 01 | ||||
| Match | Match CashBall | Winners | Prize Amounts | Number of Winners in MD | 
| 5 | 1 | 1 | $1,000 a day for life | 1 | 
| 5 | 0 | 0 | $1,000 a week for life | 0 | 
| 4 | 1 | 16 | $2,500 | 1 | 
| 4 | 0 | 43 | $500 | 2 | 
| 3 | 1 | 647 | $100 | 65 | 
| 3 | 0 | 2,169 | $25 | 206 | 
| 2 | 1 | 12,308 | $10 | 1,322 | 
| 2 | 0 | 40,229 | $4 | 4,209 | 
| 1 | 1 | 80,435 | $2 | 8,569 | 
| TOTAL | 135,848 | 14,375 | ||
| Top Prize Winner | YES MARYLAND | |||
| Next Drawing | Thursday 5/5/16 | |||


